Most Runs
Pos | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | 31 | 5 | 1016 | 100 | 39.07 | 754 | 134.74 | 1 | 6 | 111 | 25 | |
2 | 23 | 21 | 2 | 807 | 117 | 42.47 | 566 | 142.57 | 1 | 7 | 67 | 49 | |
3 | 31 | 30 | 4 | 764 | 96* | 29.38 | 615 | 124.22 | 0 | 5 | 88 | 15 | |
4 | 31 | 30 | 4 | 661 | 68 | 25.42 | 589 | 112.22 | 0 | 4 | 63 | 11 | |
5 | 25 | 25 | 3 | 637 | 123 | 28.95 | 496 | 128.42 | 1 | 2 | 67 | 19 | |
6 | 26 | 25 | 4 | 607 | 79* | 28.90 | 439 | 138.26 | 0 | 4 | 46 | 21 | |
7 | 23 | 20 | 8 | 585 | 79* | 48.75 | 447 | 130.87 | 0 | 6 | 52 | 20 | |
8 | 15 | 15 | 2 | 580 | 79 | 44.61 | 391 | 148.33 | 0 | 4 | 60 | 17 | |
9 | 27 | 24 | 3 | 541 | 70 | 25.76 | 408 | 132.59 | 0 | 4 | 35 | 31 | |
10 | 30 | 28 | 3 | 524 | 73 | 20.96 | 452 | 115.92 | 0 | 3 | 50 | 16 | |
Pos | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
11 | 21 | 20 | 0 | 524 | 75 | 26.20 | 444 | 118.01 | 0 | 4 | 61 | 6 | |
12 | 11 | 11 | 4 | 504 | 78* | 72.00 | 398 | 126.63 | 0 | 6 | 44 | 14 | |
13 | 23 | 21 | 7 | 485 | 86* | 34.64 | 390 | 124.35 | 0 | 1 | 32 | 19 | |
14 | 23 | 20 | 4 | 471 | 62* | 29.43 | 360 | 130.83 | 0 | 3 | 27 | 20 | |
15 | 30 | 28 | 3 | 456 | 54* | 18.24 | 305 | 149.50 | 0 | 2 | 42 | 14 | |
16 | 24 | 23 | 7 | 450 | 57 | 28.12 | 411 | 109.48 | 0 | 2 | 36 | 6 | |
17 | 20 | 18 | 1 | 441 | 81 | 25.94 | 317 | 139.11 | 0 | 5 | 32 | 27 | |
18 | 28 | 24 | 10 | 440 | 45 | 31.42 | 357 | 123.24 | 0 | 0 | 30 | 14 | |
19 | 23 | 20 | 4 | 439 | 66* | 27.43 | 322 | 136.33 | 0 | 2 | 30 | 22 | |
20 | 22 | 20 | 3 | 439 | 99* | 25.82 | 308 | 142.53 | 0 | 3 | 35 | 21 | |
Pos | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
21 | 21 | 16 | 8 | 437 | 60* | 54.62 | 313 | 139.61 | 0 | 2 | 33 | 16 | |
22 | 19 | 19 | 1 | 435 | 72 | 24.16 | 332 | 131.02 | 0 | 3 | 45 | 20 | |
23 | 15 | 13 | 1 | 433 | 73 | 36.08 | 368 | 117.66 | 0 | 3 | 36 | 13 | |
24 | 19 | 17 | 2 | 425 | 84 | 28.33 | 329 | 129.17 | 0 | 2 | 38 | 15 | |
25 | 17 | 17 | 3 | 418 | 71* | 29.85 | 336 | 124.40 | 0 | 3 | 33 | 14 | |
26 | 21 | 17 | 3 | 412 | 101 | 29.42 | 315 | 130.79 | 1 | 1 | 45 | 10 | |
27 | 16 | 14 | 4 | 408 | 94 | 40.80 | 303 | 134.65 | 0 | 3 | 28 | 17 | |
28 | 20 | 17 | 5 | 368 | 66* | 30.66 | 296 | 124.32 | 0 | 2 | 23 | 14 | |
29 | 22 | 20 | 0 | 357 | 45 | 17.85 | 358 | 99.72 | 0 | 0 | 39 | 7 | |
30 | 16 | 16 | 0 | 352 | 41 | 22.00 | 306 | 115.03 | 0 | 0 | 46 | 5 | |
Pos | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
31 | 18 | 18 | 2 | 346 | 88 | 21.62 | 285 | 121.40 | 0 | 3 | 40 | 12 | |
32 | 26 | 19 | 8 | 345 | 58 | 31.36 | 258 | 133.72 | 0 | 1 | 24 | 10 | |
33 | 14 | 14 | 1 | 343 | 73 | 26.38 | 314 | 109.23 | 0 | 2 | 40 | 5 | |
34 | 14 | 12 | 1 | 322 | 78 | 29.27 | 283 | 113.78 | 0 | 3 | 21 | 17 | |
35 | 25 | 20 | 5 | 308 | 43 | 20.53 | 216 | 142.59 | 0 | 0 | 15 | 20 | |
36 | 13 | 13 | 1 | 300 | 72 | 25.00 | 200 | 150.00 | 0 | 2 | 37 | 13 | |
37 | 14 | 13 | 3 | 299 | 51 | 29.90 | 241 | 124.06 | 0 | 2 | 21 | 8 | |
38 | 9 | 9 | 1 | 290 | 116* | 36.25 | 205 | 141.46 | 1 | 1 | 32 | 9 | |
39 | 17 | 16 | 2 | 269 | 45* | 19.21 | 279 | 96.41 | 0 | 0 | 25 | 7 | |
40 | 12 | 12 | 1 | 265 | 90* | 24.09 | 211 | 125.59 | 0 | 2 | 32 | 6 | |
Pos | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
41 | 6 | 6 | 3 | 265 | 73* | 88.33 | 183 | 144.80 | 0 | 4 | 32 | 10 | |
42 | 11 | 11 | 0 | 261 | 63 | 23.72 | 237 | 110.12 | 0 | 1 | 24 | 13 | |
43 | 15 | 13 | 6 | 258 | 85* | 36.85 | 189 | 136.50 | 0 | 1 | 18 | 14 | |
44 | 10 | 10 | 1 | 256 | 56 | 28.44 | 206 | 124.27 | 0 | 1 | 29 | 4 | |
45 | 8 | 8 | 2 | 245 | 60* | 40.83 | 192 | 127.60 | 0 | 2 | 18 | 8 | |
46 | 11 | 11 | 2 | 239 | 55 | 26.55 | 208 | 114.90 | 0 | 1 | 20 | 3 | |
47 | 10 | 10 | 0 | 238 | 77 | 23.80 | 192 | 123.95 | 0 | 1 | 28 | 5 | |
48 | 10 | 10 | 1 | 234 | 59 | 26.00 | 177 | 132.20 | 0 | 2 | 9 | 15 | |
49 | 16 | 14 | 2 | 233 | 42 | 19.41 | 196 | 118.87 | 0 | 0 | 10 | 12 | |
50 | 7 | 7 | 3 | 231 | 72* | 57.75 | 168 | 137.50 | 0 | 1 | 22 | 10 | |
Pos | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
51 | 7 | 7 | 0 | 224 | 63 | 32.00 | 145 | 154.48 | 0 | 3 | 26 | 13 | |
52 | 12 | 12 | 2 | 219 | 47 | 21.90 | 207 | 105.79 | 0 | 0 | 21 | 4 | |
53 | 17 | 15 | 3 | 214 | 47 | 17.83 | 205 | 104.39 | 0 | 0 | 18 | 4 | |
54 | 17 | 17 | 1 | 210 | 37 | 13.12 | 179 | 117.31 | 0 | 0 | 13 | 7 | |
55 | 10 | 10 | 0 | 209 | 38 | 20.90 | 179 | 116.75 | 0 | 0 | 12 | 10 | |
56 | 17 | 16 | 0 | 209 | 32 | 13.06 | 233 | 89.69 | 0 | 0 | 26 | 1 | |
57 | 19 | 15 | 6 | 207 | 42* | 23.00 | 118 | 175.42 | 0 | 0 | 21 | 9 | |
58 | 11 | 11 | 0 | 194 | 33 | 17.63 | 148 | 131.08 | 0 | 0 | 23 | 6 | |
59 | 18 | 15 | 1 | 189 | 35 | 13.50 | 143 | 132.16 | 0 | 0 | 14 | 8 | |
60 | 9 | 8 | 0 | 187 | 68 | 23.37 | 144 | 129.86 | 0 | 1 | 19 | 6 | |
Pos | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
61 | 12 | 11 | 2 | 185 | 42* | 20.55 | 144 | 128.47 | 0 | 0 | 15 | 8 | |
62 | 7 | 7 | 1 | 184 | 44* | 30.66 | 155 | 118.70 | 0 | 0 | 22 | 8 | |
63 | 8 | 7 | 1 | 182 | 51 | 30.33 | 157 | 115.92 | 0 | 1 | 23 | 2 | |
64 | 15 | 14 | 2 | 178 | 42 | 14.83 | 175 | 101.71 | 0 | 0 | 14 | 5 | |
65 | 5 | 5 | 3 | 173 | 89* | 86.50 | 124 | 139.51 | 0 | 1 | 13 | 10 | |
66 | 5 | 5 | 0 | 173 | 65 | 34.60 | 112 | 154.46 | 0 | 2 | 16 | 5 | |
67 | 9 | 9 | 0 | 170 | 43 | 18.88 | 183 | 92.89 | 0 | 0 | 15 | 1 | |
68 | 6 | 6 | 1 | 169 | 45 | 33.80 | 112 | 150.89 | 0 | 0 | 17 | 7 | |
69 | 18 | 15 | 1 | 164 | 38 | 11.71 | 132 | 124.24 | 0 | 0 | 15 | 7 | |
70 | 6 | 5 | 1 | 163 | 57 | 40.75 | 90 | 181.11 | 0 | 1 | 7 | 13 | |
Pos | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
71 | 12 | 11 | 4 | 161 | 46* | 23.00 | 110 | 146.36 | 0 | 0 | 12 | 8 | |
72 | 13 | 10 | 3 | 158 | 28* | 22.57 | 159 | 99.37 | 0 | 0 | 10 | 1 | |
73 | 4 | 4 | 0 | 158 | 71 | 39.50 | 121 | 130.57 | 0 | 2 | 17 | 7 | |
74 | 9 | 6 | 1 | 155 | 74 | 31.00 | 81 | 191.35 | 0 | 1 | 13 | 12 | |
75 | 16 | 13 | 4 | 153 | 36 | 17.00 | 163 | 93.86 | 0 | 0 | 11 | 1 | |
76 | 16 | 13 | 7 | 152 | 26* | 25.33 | 108 | 140.74 | 0 | 0 | 10 | 9 | |
77 | 11 | 10 | 0 | 151 | 65 | 15.10 | 126 | 119.84 | 0 | 1 | 14 | 5 | |
78 | 13 | 12 | 4 | 149 | 24 | 18.62 | 138 | 107.97 | 0 | 0 | 15 | 2 | |
79 | 6 | 6 | 1 | 148 | 56 | 29.60 | 110 | 134.54 | 0 | 2 | 8 | 8 | |
80 | 9 | 9 | 0 | 143 | 49 | 15.88 | 121 | 118.18 | 0 | 0 | 16 | 5 | |
Pos | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
81 | 7 | 7 | 1 | 143 | 48 | 23.83 | 115 | 124.34 | 0 | 0 | 10 | 7 | |
82 | 5 | 5 | 1 | 142 | 111* | 35.50 | 92 | 154.34 | 1 | 0 | 13 | 5 | |
83 | 8 | 8 | 1 | 141 | 40 | 20.14 | 131 | 107.63 | 0 | 0 | 13 | 4 | |
84 | 12 | 12 | 1 | 138 | 38 | 12.54 | 132 | 104.54 | 0 | 0 | 17 | 2 | |
85 | 17 | 12 | 3 | 134 | 38 | 14.88 | 113 | 118.58 | 0 | 0 | 10 | 2 | |
86 | 8 | 7 | 2 | 134 | 50 | 26.80 | 114 | 117.54 | 0 | 1 | 9 | 4 | |
87 | 15 | 12 | 3 | 133 | 33* | 14.77 | 98 | 135.71 | 0 | 0 | 12 | 6 | |
88 | 7 | 6 | 1 | 133 | 50 | 26.60 | 115 | 115.65 | 0 | 1 | 12 | 2 | |
89 | 9 | 6 | 1 | 132 | 36 | 26.40 | 108 | 122.22 | 0 | 0 | 7 | 4 | |
90 | 7 | 6 | 0 | 130 | 84 | 21.66 | 116 | 112.06 | 0 | 1 | 18 | 4 | |
Pos | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
91 | 8 | 7 | 0 | 128 | 72 | 18.28 | 127 | 100.78 | 0 | 1 | 19 | 4 | |
92 | 5 | 5 | 0 | 126 | 43 | 25.20 | 128 | 98.43 | 0 | 0 | 11 | 2 | |
93 | 3 | 3 | 0 | 125 | 71 | 41.66 | 76 | 164.47 | 0 | 1 | 11 | 6 | |
94 | 6 | 6 | 0 | 125 | 61 | 20.83 | 83 | 150.60 | 0 | 1 | 12 | 7 | |
95 | 6 | 6 | 0 | 124 | 42 | 20.66 | 97 | 127.83 | 0 | 0 | 11 | 6 | |
96 | 11 | 10 | 4 | 123 | 29 | 20.50 | 111 | 110.81 | 0 | 0 | 3 | 7 | |
97 | 11 | 9 | 2 | 122 | 33* | 17.42 | 82 | 148.78 | 0 | 0 | 7 | 7 | |
98 | 10 | 7 | 2 | 119 | 63 | 23.80 | 87 | 136.78 | 0 | 1 | 9 | 8 | |
99 | 8 | 8 | 1 | 118 | 60 | 16.85 | 102 | 115.68 | 0 | 1 | 18 | 1 | |
100 | 6 | 6 | 0 | 117 | 32 | 19.50 | 116 | 100.86 | 0 | 0 | 11 | 2 | |
Pos | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
101 | 4 | 4 | 0 | 117 | 63 | 29.25 | 72 | 162.50 | 0 | 1 | 18 | 2 | |
102 | 9 | 9 | 2 | 114 | 34 | 16.28 | 99 | 115.15 | 0 | 0 | 10 | 1 | |
103 | 4 | 4 | 0 | 113 | 50 | 28.25 | 80 | 141.25 | 0 | 1 | 12 | 3 | |
104 | 7 | 6 | 0 | 113 | 50 | 18.83 | 100 | 113.00 | 0 | 1 | 8 | 6 | |
105 | 8 | 8 | 1 | 113 | 53 | 16.14 | 103 | 109.70 | 0 | 1 | 12 | 2 | |
106 | 5 | 5 | 1 | 111 | 51* | 27.75 | 82 | 135.36 | 0 | 1 | 10 | 5 | |
107 | 9 | 8 | 3 | 109 | 53* | 21.80 | 68 | 160.29 | 0 | 1 | 7 | 7 | |
108 | 14 | 10 | 0 | 108 | 27 | 10.80 | 140 | 77.14 | 0 | 0 | 4 | 1 | |
109 | 14 | 13 | 3 | 108 | 33* | 10.80 | 115 | 93.91 | 0 | 0 | 5 | 4 | |
110 | 6 | 4 | 1 | 107 | 43 | 35.66 | 71 | 150.70 | 0 | 0 | 12 | 2 | |
Pos | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
111 | 6 | 6 | 0 | 105 | 49 | 17.50 | 116 | 90.51 | 0 | 0 | 4 | 4 | |
112 | 5 | 4 | 0 | 105 | 58 | 26.25 | 88 | 119.31 | 0 | 1 | 7 | 5 | |
113 | 7 | 7 | 1 | 104 | 29 | 17.33 | 99 | 105.05 | 0 | 0 | 12 | 2 | |
114 | 20 | 13 | 5 | 102 | 26* | 12.75 | 94 | 108.51 | 0 | 0 | 7 | 5 | |
115 | 6 | 5 | 0 | 101 | 36 | 20.20 | 79 | 127.84 | 0 | 0 | 10 | 2 | |
116 | 7 | 7 | 0 | 101 | 68 | 14.42 | 103 | 98.05 | 0 | 1 | 11 | 3 | |
117 | 10 | 7 | 1 | 98 | 44 | 16.33 | 85 | 115.29 | 0 | 0 | 9 | 3 | |
118 | 10 | 8 | 1 | 96 | 23 | 13.71 | 130 | 73.84 | 0 | 0 | 7 | 0 | |
119 | 6 | 6 | 1 | 95 | 37* | 19.00 | 78 | 121.79 | 0 | 0 | 6 | 6 | |
120 | 7 | 6 | 2 | 94 | 43* | 23.50 | 78 | 120.51 | 0 | 0 | 9 | 2 | |
Pos | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
121 | 3 | 3 | 0 | 91 | 40 | 30.33 | 84 | 108.33 | 0 | 0 | 12 | 0 | |
122 | 6 | 6 | 1 | 86 | 27 | 17.20 | 81 | 106.17 | 0 | 0 | 10 | 1 | |
123 | 15 | 10 | 5 | 86 | 31 | 17.20 | 74 | 116.21 | 0 | 0 | 6 | 4 | |
124 | 3 | 3 | 0 | 86 | 56 | 28.66 | 82 | 104.87 | 0 | 1 | 10 | 1 | |
125 | 3 | 3 | 0 | 84 | 57 | 28.00 | 58 | 144.82 | 0 | 1 | 8 | 4 | |
126 | 5 | 5 | 1 | 84 | 23* | 21.00 | 67 | 125.37 | 0 | 0 | 6 | 2 | |
127 | 3 | 3 | 0 | 83 | 48 | 27.66 | 60 | 138.33 | 0 | 0 | 9 | 2 | |
128 | 3 | 3 | 0 | 83 | 41 | 27.66 | 77 | 107.79 | 0 | 0 | 9 | 0 | |
129 | 7 | 6 | 2 | 82 | 31* | 20.50 | 82 | 100.00 | 0 | 0 | 8 | 0 | |
130 | 13 | 8 | 4 | 81 | 23* | 20.25 | 56 | 144.64 | 0 | 0 | 8 | 3 | |
Pos | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
131 | 5 | 5 | 1 | 77 | 25 | 19.25 | 73 | 105.47 | 0 | 0 | 3 | 5 | |
132 | 4 | 4 | 0 | 77 | 35 | 19.25 | 72 | 106.94 | 0 | 0 | 10 | 3 | |
133 | 7 | 6 | 0 | 76 | 26 | 12.66 | 81 | 93.82 | 0 | 0 | 9 | 1 | |
134 | 2 | 2 | 0 | 75 | 42 | 37.50 | 47 | 159.57 | 0 | 0 | 4 | 5 | |
135 | 5 | 5 | 0 | 74 | 37 | 14.80 | 60 | 123.33 | 0 | 0 | 6 | 2 | |
136 | 3 | 3 | 0 | 73 | 31 | 24.33 | 73 | 100.00 | 0 | 0 | 8 | 0 | |
137 | 5 | 5 | 1 | 70 | 31 | 17.50 | 53 | 132.07 | 0 | 0 | 7 | 2 | |
138 | 3 | 3 | 0 | 70 | 44 | 23.33 | 68 | 102.94 | 0 | 0 | 8 | 4 | |
139 | 3 | 3 | 0 | 69 | 32 | 23.00 | 62 | 111.29 | 0 | 0 | 4 | 3 | |
140 | 6 | 4 | 0 | 69 | 29 | 17.25 | 64 | 107.81 | 0 | 0 | 3 | 2 | |
Pos | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
141 | 3 | 3 | 0 | 68 | 32 | 22.66 | 53 | 128.30 | 0 | 0 | 5 | 3 | |
142 | 24 | 8 | 4 | 67 | 32 | 16.75 | 52 | 128.84 | 0 | 0 | 4 | 5 | |
143 | 2 | 2 | 0 | 67 | 43 | 33.50 | 56 | 119.64 | 0 | 0 | 9 | 1 | |
144 | 3 | 2 | 1 | 67 | 67 | 67.00 | 48 | 139.58 | 0 | 1 | 8 | 2 | |
145 | 7 | 4 | 1 | 67 | 31* | 22.33 | 64 | 104.68 | 0 | 0 | 5 | 1 | |
146 | 5 | 5 | 0 | 64 | 29 | 12.80 | 65 | 98.46 | 0 | 0 | 7 | 1 | |
147 | 19 | 8 | 3 | 63 | 14 | 12.60 | 51 | 123.52 | 0 | 0 | 7 | 3 | |
148 | 4 | 4 | 1 | 62 | 50* | 20.66 | 59 | 105.08 | 0 | 1 | 7 | 0 | |
149 | 8 | 8 | 4 | 61 | 25* | 15.25 | 59 | 103.38 | 0 | 0 | 5 | 0 | |
150 | 8 | 6 | 1 | 59 | 17 | 11.80 | 46 | 128.26 | 0 | 0 | 6 | 1 | |
Pos | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
151 | 16 | 8 | 4 | 58 | 34 | 14.50 | 47 | 123.40 | 0 | 0 | 4 | 1 | |
152 | 6 | 5 | 0 | 57 | 17 | 11.40 | 51 | 111.76 | 0 | 0 | 9 | 0 | |
153 | 4 | 4 | 0 | 57 | 48 | 14.25 | 68 | 83.82 | 0 | 0 | 2 | 3 | |
154 | 14 | 7 | 4 | 56 | 28* | 18.66 | 31 | 180.64 | 0 | 0 | 6 | 2 | |
155 | 3 | 3 | 0 | 56 | 29 | 18.66 | 53 | 105.66 | 0 | 0 | 4 | 2 | |
156 | 3 | 3 | 0 | 56 | 38 | 18.66 | 62 | 90.32 | 0 | 0 | 4 | 1 | |
157 | 3 | 3 | 0 | 54 | 32 | 18.00 | 54 | 100.00 | 0 | 0 | 4 | 1 | |
158 | 2 | 2 | 0 | 53 | 49 | 26.50 | 37 | 143.24 | 0 | 0 | 6 | 1 | |
159 | 11 | 7 | 3 | 53 | 20 | 13.25 | 42 | 126.19 | 0 | 0 | 4 | 1 | |
160 | 3 | 3 | 0 | 53 | 30 | 17.66 | 57 | 92.98 | 0 | 0 | 7 | 0 | |
Pos | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
161 | 4 | 4 | 1 | 52 | 28 | 17.33 | 41 | 126.82 | 0 | 0 | 1 | 4 | |
162 | 6 | 6 | 0 | 51 | 26 | 8.50 | 76 | 67.10 | 0 | 0 | 5 | 0 | |
163 | 8 | 6 | 1 | 50 | 15* | 10.00 | 43 | 116.27 | 0 | 0 | 1 | 3 | |
164 | 2 | 2 | 0 | 50 | 50 | 25.00 | 51 | 98.03 | 0 | 1 | 4 | 0 | |
165 | 3 | 3 | 0 | 50 | 32 | 16.66 | 53 | 94.33 | 0 | 0 | 6 | 0 | |
166 | 14 | 6 | 3 | 49 | 19 | 16.33 | 31 | 158.06 | 0 | 0 | 5 | 2 | |
167 | 7 | 7 | 4 | 49 | 20 | 16.33 | 59 | 83.05 | 0 | 0 | 3 | 1 | |
168 | 4 | 4 | 0 | 49 | 36 | 12.25 | 41 | 119.51 | 0 | 0 | 7 | 1 | |
169 | 4 | 3 | 0 | 48 | 37 | 16.00 | 58 | 82.75 | 0 | 0 | 4 | 1 | |
170 | 3 | 1 | 0 | 46 | 46 | 46.00 | 35 | 131.42 | 0 | 0 | 9 | 0 | |
Pos | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
171 | 4 | 3 | 2 | 45 | 32* | 45.00 | 33 | 136.36 | 0 | 0 | 7 | 0 | |
172 | 4 | 4 | 1 | 45 | 21 | 15.00 | 41 | 109.75 | 0 | 0 | 3 | 2 | |
173 | 12 | 5 | 2 | 44 | 25 | 14.66 | 55 | 80.00 | 0 | 0 | 1 | 0 | |
174 | 3 | 3 | 0 | 44 | 31 | 14.66 | 41 | 107.31 | 0 | 0 | 6 | 1 | |
175 | 23 | 12 | 4 | 42 | 9 | 5.25 | 41 | 102.43 | 0 | 0 | 5 | 0 | |
176 | 7 | 7 | 1 | 42 | 31 | 7.00 | 47 | 89.36 | 0 | 0 | 2 | 2 | |
177 | 11 | 7 | 3 | 42 | 19* | 10.50 | 32 | 131.25 | 0 | 0 | 2 | 3 | |
178 | 3 | 3 | 0 | 42 | 26 | 14.00 | 31 | 135.48 | 0 | 0 | 3 | 1 | |
179 | 6 | 6 | 0 | 41 | 22 | 6.83 | 50 | 82.00 | 0 | 0 | 4 | 1 | |
180 | 5 | 4 | 1 | 40 | 28 | 13.33 | 34 | 117.64 | 0 | 0 | 6 | 0 | |
Pos | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
181 | 4 | 4 | 3 | 39 | 22* | 39.00 | 34 | 114.70 | 0 | 0 | 3 | 1 | |
182 | 2 | 2 | 0 | 39 | 36 | 19.50 | 33 | 118.18 | 0 | 0 | 3 | 1 | |
183 | 5 | 5 | 1 | 38 | 18 | 9.50 | 46 | 82.60 | 0 | 0 | 4 | 1 | |
184 | 4 | 3 | 0 | 38 | 16 | 12.66 | 34 | 111.76 | 0 | 0 | 2 | 1 | |
185 | 13 | 4 | 0 | 37 | 14 | 9.25 | 36 | 102.77 | 0 | 0 | 2 | 3 | |
186 | 6 | 6 | 0 | 37 | 15 | 6.16 | 45 | 82.22 | 0 | 0 | 2 | 1 | |
187 | 5 | 5 | 2 | 37 | 14* | 12.33 | 32 | 115.62 | 0 | 0 | 0 | 1 | |
188 | 3 | 3 | 1 | 37 | 20 | 18.50 | 35 | 105.71 | 0 | 0 | 2 | 0 | |
189 | 26 | 11 | 5 | 36 | 10* | 6.00 | 29 | 124.13 | 0 | 0 | 2 | 1 | |
190 | 2 | 2 | 1 | 36 | 22* | 36.00 | 27 | 133.33 | 0 | 0 | 2 | 1 | |
Pos | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
191 | 2 | 1 | 0 | 35 | 35 | 35.00 | 34 | 102.94 | 0 | 0 | 3 | 0 | |
192 | 4 | 4 | 1 | 35 | 21 | 11.66 | 37 | 94.59 | 0 | 0 | 3 | 0 | |
193 | 16 | 6 | 2 | 35 | 26 | 8.75 | 24 | 145.83 | 0 | 0 | 4 | 1 | |
194 | 7 | 5 | 2 | 34 | 27 | 11.33 | 26 | 130.76 | 0 | 0 | 2 | 2 | |
195 | 3 | 3 | 0 | 34 | 34 | 11.33 | 30 | 113.33 | 0 | 0 | 3 | 3 | |
196 | 8 | 5 | 2 | 33 | 15 | 11.00 | 18 | 183.33 | 0 | 0 | 3 | 2 | |
197 | 5 | 2 | 1 | 33 | 21 | 33.00 | 41 | 80.48 | 0 | 0 | 1 | 0 | |
198 | 2 | 2 | 0 | 33 | 20 | 16.50 | 19 | 173.68 | 0 | 0 | 4 | 2 | |
199 | 4 | 3 | 0 | 33 | 27 | 11.00 | 18 | 183.33 | 0 | 0 | 7 | 0 | |
200 | 3 | 3 | 0 | 33 | 13 | 11.00 | 43 | 76.74 | 0 | 0 | 5 | 0 | |
Pos | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
201 | 10 | 4 | 1 | 32 | 16 | 10.66 | 27 | 118.51 | 0 | 0 | 2 | 1 | |
202 | 3 | 3 | 0 | 32 | 13 | 10.66 | 34 | 94.11 | 0 | 0 | 5 | 0 | |
203 | 4 | 3 | 0 | 31 | 27 | 10.33 | 22 | 140.90 | 0 | 0 | 2 | 1 | |
204 | 3 | 3 | 0 | 31 | 30 | 10.33 | 37 | 83.78 | 0 | 0 | 5 | 0 | |
205 | 2 | 2 | 0 | 30 | 17 | 15.00 | 33 | 90.90 | 0 | 0 | 4 | 0 | |
206 | 6 | 4 | 2 | 30 | 14* | 15.00 | 38 | 78.94 | 0 | 0 | 1 | 0 | |
207 | 2 | 2 | 0 | 29 | 16 | 14.50 | 40 | 72.50 | 0 | 0 | 1 | 0 | |
208 | 3 | 2 | 0 | 29 | 15 | 14.50 | 51 | 56.86 | 0 | 0 | 0 | 0 | |
209 | 3 | 3 | 0 | 29 | 19 | 9.66 | 33 | 87.87 | 0 | 0 | 3 | 0 | |
210 | 10 | 4 | 2 | 28 | 13* | 14.00 | 33 | 84.84 | 0 | 0 | 3 | 1 | |
Pos | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
211 | 2 | 2 | 0 | 28 | 22 | 14.00 | 26 | 107.69 | 0 | 0 | 2 | 2 | |
212 | 2 | 2 | 2 | 28 | 14* | - | 21 | 133.33 | 0 | 0 | 0 | 2 | |
213 | 4 | 3 | 1 | 27 | 20* | 13.50 | 18 | 150.00 | 0 | 0 | 2 | 1 | |
214 | 3 | 3 | 0 | 26 | 20 | 8.66 | 29 | 89.65 | 0 | 0 | 5 | 0 | |
215 | 3 | 3 | 0 | 26 | 20 | 8.66 | 32 | 81.25 | 0 | 0 | 3 | 0 | |
216 | 2 | 2 | 0 | 25 | 21 | 12.50 | 37 | 67.56 | 0 | 0 | 2 | 0 | |
217 | 2 | 2 | 0 | 25 | 13 | 12.50 | 31 | 80.64 | 0 | 0 | 3 | 0 | |
218 | 2 | 2 | 1 | 25 | 23 | 25.00 | 27 | 92.59 | 0 | 0 | 1 | 2 | |
219 | 4 | 4 | 3 | 24 | 9* | 24.00 | 20 | 120.00 | 0 | 0 | 2 | 0 | |
220 | 31 | 8 | 4 | 24 | 12* | 6.00 | 40 | 60.00 | 0 | 0 | 0 | 1 | |
Pos | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
221 | 5 | 5 | 2 | 24 | 14* | 8.00 | 32 | 75.00 | 0 | 0 | 0 | 1 | |
222 | 4 | 3 | 1 | 24 | 21* | 12.00 | 27 | 88.88 | 0 | 0 | 1 | 1 | |
