| Pos | Rat | Nat | Name | Highest Rating |
| 1 | 900 |
| AB de Villiers | 902 on 24th March 2015 against New Zealand |
| 2 | 825 |
| Virat Kohli | 886 on 26th February 2014 against Bangladesh |
| 3 | 766 |
| Hashim Amla | 901 on 5th September 2012 against England |
| 4 | 763 |
| Quinton de Kock | 789 on 9th February 2016 against England |
| 5 | 761 |
| Rohit Sharma | 761 on 15th January 2016 against Australia |
| 6 | 760 |
| Tillekeratne Dilshan | 802 on 11th March 2015 against Scotland |
| 7 | 752 |
| Kane Williamson | 798 on 7th August 2015 against Zimbabwe |
| 8 | 751 |
| Martin Guptill | 751 on 8th February 2016 against Australia |
| 9 | 748 |
| Shikhar Dhawan | 794 on 22nd February 2015 against South Africa |
| 10 | 739 |
| Joe Root | 743 on 12th February 2016 against South Africa |
| Pos | Rat | Nat | Name | Highest Rating |
| 11 | 710 |
| Francois du Plessis | 726 on 9th February 2016 against England |
| 12 | 706 |
| MS Dhoni | 836 on 31st October 2009 against Australia |
| 13 | 702 |
| Ross Taylor | 743 on 2nd August 2015 against Zimbabwe |
| 14 | 686 |
| Glenn Maxwell | 735 on 20th January 2016 against India |
| 15 | 685 |
| David Warner | 692 on 6th February 2016 against New Zealand |
| 16 | 684 |
| Aaron Finch | 743 on 14th February 2015 against England |
| 17 | 675 |
| Steve Smith | 709 on 20th January 2016 against India |
| 18 | 673 |
| George Bailey | 867 on 27th August 2014 against South Africa |
| 19 | 663 |
| Jos Buttler | 706 on 6th February 2016 against South Africa |
| 20 | 661 |
| Mushfiqur Rahim | 671 on 7th November 2015 against Zimbabwe |
| Pos | Rat | Nat | Name | Highest Rating |
| 21 | 661 |
| Soumya Sarkar | 671 on 15th July 2015 against South Africa |
| 22 | 647 |
| Angelo Mathews | 707 on 7th December 2014 against England |
| 23 | 639 |
| Mohammad Hafeez | 665 on 4th March 2014 against Bangladesh |
| 24 | 617 |
| Brendon McCullum | 685 on 23rd February 2013 against England |
| 25 | 615 |
| Ajinkya Rahane | 630 on 17th January 2016 against Australia |
| 26 | 611 |
| Tamim Iqbal | 637 on 30th November 2012 against West Indies |
| 27 | 610 |
| Eoin Morgan | 690 on 30th June 2010 against Australia |
| 28 | 610 |
| Suresh Raina | 669 on 27th January 2013 against England |
| 29 | 602 |
| James Faulkner | 628 on 1st February 2015 against England |
| 30 | 596 |
| Shane Watson | 773 on 14th August 2011 against Sri Lanka |
| Pos | Rat | Nat | Name | Highest Rating |
| 31 | 595 |
| Shakib Al Hasan | 683 on 22nd March 2012 against Pakistan |
| 32 | 593 |
| Marlon Samuels | 631 on 11th June 2003 against Sri Lanka |
| 33 | 592 |
| Alex Hales | 592 on 14th February 2016 against South Africa |
| 34 | 583 |
| Lahiru Thirimanne | 599 on 4th November 2015 against West Indies |
| 35 | 581 |
| Mitchell Marsh | 581 on 8th February 2016 against New Zealand |
| 36 | 577 |
| David Miller | 635 on 24th March 2015 against New Zealand |
| 37 | 572 |
| Paul Stirling | 693 on 23rd May 2013 against Pakistan |
| 38 | 567 |
| JP Duminy | 668 on 3rd March 2011 against Netherlands |
| 39 | 566 |
| Ahmed Shehzad | 670 on 4th March 2014 against Bangladesh |
| 40 | 566 |
| Ed Joyce | 581 on 9th October 2015 against Zimbabwe |
| Pos | Rat | Nat | Name | Highest Rating |
| 41 | 562 |
| James Taylor | 586 on 17th November 2015 against Pakistan |
| 42 | 551 |
| Mohammad Nasir Hossain | 585 on 8th May 2013 against Zimbabwe |
| 43 | 550 |
| Mohammad Shahzad | 550 on 6th January 2016 against Zimbabwe |
| 44 | 546 |
| Chris Gayle | 804 on 30th November 2003 against Zimbabwe |
| 45 | 542 |
| Andre Russell | 571 on 16th July 2012 against New Zealand |
| 46 | 541 |
| Azhar Ali | 562 on 22nd July 2015 against Sri Lanka |
| 47 | 539 |
| Corey Anderson | 604 on 22nd January 2014 against India |
| 48 | 539 |
| Lendl Simmons | 629 on 2nd December 2011 against India |
| 49 | 538 |
| Kevin O'Brien | 602 on 7th July 2013 against Netherlands |
| 50 | 538 |
| Sean Williams | 556 on 14th March 2015 against India |
| Pos | Rat | Nat | Name | Highest Rating |
| 51 | 536 |
| Darren Bravo | 588 on 27th November 2013 against India |
| 52 | 534 |
| Mahmudullah | 567 on 13th March 2015 against New Zealand |
| 53 | 533 |
| Kusal Perera | 547 on 7th November 2015 against West Indies |
| 54 | 530 |
| Grant Elliott | 557 on 2nd August 2015 against Zimbabwe |
| 55 | 523 |
| Elton Chigumbura | 554 on 22nd August 2007 against South Africa |
| 56 | 522 |
| Sikandar Raza | 576 on 22nd October 2015 against Afghanistan |
| 57 | 521 |
| Hamilton Masakadza | 566 on 31st October 2009 against Bangladesh |
| 58 | 521 |
| Mohammad Nabi | 541 on 24th October 2015 against Zimbabwe |
| 59 | 515 |
| Johnson Charles | 592 on 5th July 2013 against India |
| 60 | 514 |
| Umar Akmal | 702 on 6th December 2011 against Bangladesh |
| Pos | Rat | Nat | Name | Highest Rating |
| 61 | 509 |
| Sarfraz Ahmed | 509 on 31st January 2016 against New Zealand |
| 62 | 508 |
| Ambati Rayudu | 537 on 12th July 2015 against Zimbabwe |
| 63 | 507 |
| Darren Sammy | 534 on 28th February 2014 against England |
| 64 | 505 |
| Anamul Haque | 567 on 26th November 2014 against Zimbabwe |
| 65 | 504 |
| Niall O'Brien | 513 on 10th March 2015 against India |
| 66 | 503 |
| Farhaan Behardien | 505 on 12th February 2016 against England |
| 67 | 498 |
| Babar Azam | 498 on 31st January 2016 against New Zealand |
| 68 | 498 |
| Craig Ervine | 524 on 18th October 2015 against Afghanistan |
| 69 | 498 |
| Luke Ronchi | 617 on 14th February 2015 against Sri Lanka |
| 70 | 496 |
| Samiullah Shenwari | 561 on 8th March 2015 against New Zealand |
| Pos | Rat | Nat | Name | Highest Rating |
| 71 | 490 |
| Dinesh Chandimal | 667 on 2nd March 2012 against Australia |
| 72 | 487 |
| William Porterfield | 537 on 15th July 2010 against Bangladesh |
| 73 | 486 |
| Shaiman Anwar | 486 on 18th November 2015 against Hong Kong |
| 74 | 482 |
| Haris Sohail | 520 on 29th May 2015 against Zimbabwe |
| 75 | 481 |
| Rilee Rossouw | 522 on 23rd August 2015 against New Zealand |
| 76 | 479 |
| Ravindra Jadeja | 552 on 8th October 2014 against West Indies |
| 77 | 475 |
| Tom Latham | 497 on 31st December 2015 against Sri Lanka |
| 78 | 473 |
| Kyle Coetzer | 504 on 5th March 2015 against Bangladesh |
| 79 | 473 |
| Shoaib Malik | 685 on 13th February 2006 against India |
| 80 | 473 |
| Matthew Wade | 486 on 11th September 2015 against England |
| Pos | Rat | Nat | Name | Highest Rating |
| 81 | 471 |
| Denesh Ramdin | 495 on 18th January 2015 against South Africa |
| 82 | 470 |
| Gary Wilson | 491 on 23rd June 2012 against Australia |
| 83 | 462 |
| Shaun Marsh | 581 on 18th January 2009 against South Africa |
| 84 | 460 |
| Noor Ali Zadran | 469 on 29th December 2015 against Zimbabwe |
| 85 | 451 |
| Moeen Ali | 497 on 7th December 2014 against Sri Lanka |
| 86 | 445 |
| Matt Machan | 455 on 14th March 2015 against Australia |
| 87 | 443 |
| Justice Chibhabha | 482 on 16th October 2015 against Afghanistan |
| 88 | 441 |
| Richard Berrington | 459 on 11th March 2015 against Sri Lanka |
| 89 | 439 |
| Sabbir Rahman | 449 on 9th November 2015 against Zimbabwe |
| 90 | 438 |
| Jason Roy | 469 on 3rd February 2016 against South Africa |
| Pos | Rat | Nat | Name | Highest Rating |
| 91 | 431 |
| Ravi Bopara | 543 on 10th July 2012 against Australia |
| 92 | 426 |
| Sohaib Maqsood | 502 on 23rd August 2014 against Sri Lanka |
| 93 | 414 |
| Khurram Khan | 458 on 4th March 2015 against Pakistan |
| 94 | 409 |
| Imrul Kayes | 560 on 13th April 2011 against Australia |
| 95 | 406 |
| Ben Stokes | 406 on 14th February 2016 against South Africa |
| 96 | 405 |
| Mitchell Santner | 407 on 6th February 2016 against Australia |
| 97 | 396 |
| Preston Mommsen | 416 on 11th March 2015 against Sri Lanka |
| 98 | 394 |
| Milinda Siriwardana | 394 on 5th January 2016 against New Zealand |
| 99 | 391 |
| Nasir Jamshed | 589 on 10th March 2013 against South Africa |
| 100 | 388 |
| Nowroz Mangal | 477 on 8th March 2015 against New Zealand |
0 Komentar